Aspen L90 Pricing - Built with Pride in the USA |
|
Standard Equipment |
|
| • Yanmar 110 w/Fresh Water Cooling, Oil Changer | • Acme Contoured Bronze Prop |
| • Bow & Stern Thruster w/Joystick & Remote Control | • Full Keel Protection |
| • Marine Grade Wire Harness & US Coast Guard Running Lights | • 12V Panel/Battery Switch |
| • Console w/2 Pompinette Seats/Cushions | • Bow Roller |
| • Premium Vinyl Ester/Iso Composites | • Kevlar Re-inforced Bows |
| • ISO NPG Gel Coat (premium) | • Lenco SS Trim Tabs |
| • Anchor Locker w/Bitter End | • Transom Door Polished SS w/Clear Acrylic |
| • Swim Platform w/3 step ladder w/SS Supports 8'x28" | • 200 Watt Stereo, High Output, w/6 Speakers |
| • Forward Bow Seat Runs Athwart Ship forward Edge Cockpit Approx.. 28'x9' | • Tempered Glass Windscreen |
| • Port Bow Seat 11' w/SS Supports & Cushions/Back Rest | • Transom Seat SS Foldout w/Back Rest |
| • Starboard Bow Seat w/SS Supoorts & Cushions/Back Rest | • White UV Protected Marine Upholstery |
| • Head Enclosure w/Porta Pottie Light, Vent, Steps | • 20 Gallon Water Tank |
| • Cobalt Blue Hull | • 60 Gallon Fuel Tank, Dual 30 gal. Tanks, Plastic |
| • First Tank of Fuel Included | • 1 Day Training/Walk Through Included |
L90 with Standard Equipment -28'/9 Meters |
$96,900.00 |
Optional Equipment |
|
Deck |
|
| Bimini Top w/1 1/8th Bows SS Large (sun shade) | $2,175.00 |
| Bimini Enclosure Ison Glass 3 sides w/Sunbrella Slant Back | $2,290.00 |
| 1/2 Tower w/Sunbrella Top | $4,680.00 |
| Plasteak Cockpit Sole (synthetic Teak) | $2,800.00 |
| Touno cover (storage - black) | $1,840.00 |
| Marine Head w/15 Gallon Holding Tank | $ 780.00 |
| Tan Upholstery w/Accents | $1,680.00 |
Support Equipment |
|
| Electronics Pack, Garmin 4208 Color Chart, Icom VHF, Depth Sounder Module | $4,530.00 |
| Cruise Ready Pack: Fenders, USCG Gear, Ground Tackle, 2-8 Jackets | $1,495.00 |
| 400W Inverter | $ 320.00 |
| 110V Battery Charger 20 Amps-12V (Marine Power Stage) | $ 620.00 |
| Garmin GHP 10 Auto Pilot w/2.1 Liter Pump | $4,360.00 |
| Garmin Auto Pilot Remote Control | $ 375.00 |
| Garmin HD Radar 18" Dome | $1,890.00 |
| Garmin 1,000 Watt Transducer Upgrade w/Flush Lamination | $1,140.00 |
| Oil Changer Pump | $ 395.00 |
| FloatOn Trailer, Aluminum Dual Axle w/Brakes 10,000 Capacity | $8,460.00 |
Hull |
|
| Cummins 150 QSD Common Rail Electronic Fuel Injected Engine (Estimated Top Speed Increase 4 mph to 27 mph) | $6,280.00 |
| Bottom Paint, Interlux Micron w/New Hull Prep Sand | $1,450.00 |
| Colbalt Blue Hull | $1,290.00 |
| 80 Gallon, Custom Fuel Tank w/Electric Switch Valves (2x40g) | $ 975.00 |
| Boat Name | $ 245.00 |
Prices Subject to Change |
|