Aspen C90 Pricing - Built with Pride in the USA |
|
Standard Equipment |
|
| Engine - Electrical - Hull | |
| • Bow & Stern Thruster w/Joy Stick Control, Side Power | • Acme Contoured Bronze Prop, Precision Balanced |
| • Cummins 150 QSD Common Rail Electronic Fuel Injected Engine | • 50 Gallon Water Tank (one 26g, one 24g) |
| • Engine Comes w/Fresh Water Cooling, Oil Changer, Hot Water Tap | • Full Keel Protection w/SS Sand Bar |
| • 20 Amp Battery Charger House, +8 Amp Start, Pro Mariner | • 12V Panel/Battery Switch, w/Breakers, Amp & Volt Meters, Blue Sea |
| • 6 Gallon Hot Water Heater 110v/Engine Tie in Loop | • 120 V Panel/Battery, w/Breakers, Amp & Volt Meters, Blue Sea |
| • 2 Wipers -w/28" Blades | • Kevlar Reinforced Bows |
| • Premium Vinyl Ester/Iso Composites | • Lenco SS Trim Tabs (16" extra wide) w/Lighted Position Controller |
| • ISO NPG Gel Coat (premium) | • 125 Amp Alternator w/Cummins |
| • Anchor Roller w/Locker with Bitter End | • Cockpit Lazarette Storage, 2 ea, Large |
| • Swim Platform w/3 step ladder w/SS Supports 8'x28" | • 80 Gallon Fuel Tank |
| • Cobalt Blue Hull | • Oversized Deck Trails 12" & 8" |
| • Marine Grade Wire Harness | • Marine Windshield w/Sliders & Glass Door, 5 Screens; Tempered Glass |
| • Stainless Rails Bow & Hard Top, Welded | • Raw Water Wash Down, w/SS Bib |
| • CO Sensor, Smoke Detector | • House Battery, 2 ea G27, Start Battery G27 |
| • First Tank of fuel Included | • 1 Day Training/Walk Through Included |
| • 300 Watt 120V-12V Inverter | |
| • 2 Panel 160W Solar Charging System w/Controller, Up to 10 Amps, Flush Mounted Cavity | |
| Galley- Salon - Helm | Navigation |
| • Dinette Seats 4, Sleeps 2 - 6'3" Length | • Bow & Stern Thruster w/Joy Stick Control, Side Power |
| • 1/4 Berth/Storage Under Galley, Large | • Compass, 4" Richi |
| • Bentleys Helm & Co-pilot Seats, Tips Up for Extra Counter Space, Premium | • US Coast Guard Running Lights, 2 mile LED 20,000 hr. Type |
| • 1ea, 15 lb. Propane Tank w/Enclosure, w/Auto Shut Off | |
| • Teak & Holly Cabin Sole, Salon & Master, w/Dura Tech Finish | Accommodations - Head |
| • Bonus Storage Under Dinette Table, Door 24x18" | • King Berth Sleeping Athwart Ship for Easy Access |
| • Snap Curtains Master, Side & Overhead | • Clothes Hamper in Master Under Seat |
| • Seaward Propane Stove, Oven; Sealed Tank Assembly | • Marine Head w/Door, Sink, Shower, Portlight, 26 gal. Holding Tank |
| • 4.2' Refrigerator NovaKool, Low Power Draw | • Bookshelf Master fwd Bulkhead, Burmese Teak |
| • Polished SS/Acrylic Transom Door w/Latch | • 12V Outlet, Master Stateroom & Dash |
| • 200 Watt Stereo High Output, w/6 Speakers, Jensen | • Burmese Teak Cabinets & 3 Drawer Unit |
| • UV Protected Marine Upholstery | |
C90 with Standard Equipment - 28'/9Meters |
$184,500.00 |
Optional Equipment |
|
Deck |
|
| 8' Zodiac w/Light Weight 27 lb. Honda 2 HP, w/Weaver Davit System, Installed Complete | $3,865.00 |
| Hard Top Antenna Mast, Polished SS, Folding w/Support Tube, For Trailering | $1,575.00 |
| Two Rod Rack Above Dinette, Down Rigger Mount Tubes, & Storage System | $ 530.00 |
| Cockpit Shower w/Curtain Under Brow, Starboard Side | $ 450.00 |
| Lewmar Windlass w/Front Deck & Helm Controls | $2,400.00 |
| Honda 2 Lazarette Storage Mount | $ 340.00 |
| Hardtop Extension - More Sun Protection - Brow Extension, 1 1/4" SS Tube, Twin Edge Tubes | $1,950.00 |
| Hardtop Extension - Enclosure, for above | $1,940.00 |
| Aft Deck Canvas Enclosure, 3 Sides, Bow's Support Type | $2,170.00 |
| Air Conditioning 18,000 BTU, w/Reverse Cycle Heat | $4,370.00 |
| Mini-Swim Platform - For Length Restricted Moorage | $ 450.00 |
| Aft Combing Fishing Rail + 3 Rod Holders | $1,490.00 |
| Cummins Trolling Valve - For Slow Troll Fishing, 1 mph | $2,110.00 |
| Cockpit Aft Shower w/Curtain under Brow, Starboard Side | $ 450.00 |
Support Equipment |
|
| Electronics Pack, Garmin 4210 Color Chart, Icom VHF, Depth Sounder Module | $4,730.00 |
| Garmin GHP 10 Auto Pilot w/2.1 Lite Pump | $4,360.00 |
| Garmin Auto Pilot Remote Control | $ 375.00 |
| Garmin HD Radar 18" Dome | $1,890.00 |
| Garmin 1,000 Watt Transducer w/Flush Lamination | $1,140.00 |
| Thruster Remote Control | $ 360.00 |
| Garmin Cockpit Depth Sounder - GPS 6" Screen, Mounts Over Optional Throttles | $1,290.00 |
| Float On Trailer, Dual Axle w/Brakes, 10,000 lb. Capacity | $8,460.00 |
| Wallas 30D Diesel Heater, w/Dash Defrost, & Boost Fan, 4 Outlets | $3,980.00 |
| Cockpit Throttle Shift Morse Chrome, (works best w/remote autopilot) | $ 975.00 |
| Mase 2.5 KW Generator (for air) | $7,800.00 |
| Cruise Ready Pack: Fenders, USCG Gear, Ground Tackle, 2-8 Jackets | $1,495.00 |
| All Electric Galley - Panasonic Convection Microwave, Origo Electric Stove | N/C |
| Extra Wide Bentley Helm Seat - 2" Extra Width on Seat/Less Room in Aisle | $ 420.00 |
| Extra 12V to 120V Inverter - For Plugging Computer at Dinette | $ 280.00 |
| Engine Supplied Cabin Heat/Defrost - 4 Outlets 3 Speeds (Engine Must Be On) | $2,520.00 |
| Aft Bulkhead Deletion - Opens Salon to Aft Deck | $1,800.00 |
Hull |
|
| Boat Name | $ 460.00 |
| Bottom Paint, Interlux Micron w/New Boat Sand-Prep | $1,450.00 |
Prices Subject to Change |
|